ASTM A240 Type 304H is widely utilized austenitic stainless steel, modified with controlled carbon content to enhance its strength at temperatures up to 1500°F (816°C). It is common practice for SS 304H Plate to be dual certified as 304H and 304H. The higher carbon content of 304H enables it to meet the mechanical properties and grain size requirements of 304H. Alloy 304H Plate exhibits excellent corrosion resistance similar to 304H/304H L, resisting atmospheric corrosion as well as oxidizing and reducing environments.
We are an ISO certified manufacturer, supplier, and stockist of SS 304H Clad Plates. Our extensive range of surface finishes includes process finish, mirrored, brushed plate, patterned, dull, and polished finishes. We offer the widest selection of 304H Stainless Steel Plate at competitive prices in 2B and #4 brushed finish. Whether you need any quantity or size of 304H Stainless plate, SS 304H 2B Plate, SS 304H Diamond Plate, SS 304H Checker Plate, SS 304H Hot Rolled Plate, SS 304H Cold Rolled Plate, Stainless Steel 304H Track Plate, Stainless Steel 304H Clad Plate, we ensure the best prices in India.
As a distributor of EN 1.4948 Stainless Steel Plate and Stainless Steel 304H Plates, we cater to diverse industrial needs. Check our SS 304H Plate Price List, verify SS 304H Plate Price Per kg, and connect with 304H Stainless Plate Suppliers. We are your reliable SA 240 Gr 304H Supplier in India, ASME SA 240 Type 304H exporter in India, Type 304H UNS S30409 distributor in India, and ASTM A240 Stainless Steel 304H Plate suppliers in India. Count on us for 304H Grade Stainless Steel Plate supply, Stainless Steel UNS S30409 Plate Suppliers in Mumbai.
Our commitment to quality and customer satisfaction makes us a trusted choice among manufacturers, suppliers, stockists, and exporters of Stainless Steel 304H Plates.
Material | Stainless Steel 304H |
Standard | ASTM A240 / ASME SA240 |
Thickness | 0.3mm to 120mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Surface | 2B, BA, No. 1, No. 4, No. 8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Finish | Cold rolled, Hot rolled |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Applications | Food processing equipment, Kitchen benches, sinks, Heat Exchangers, Chemical process vessels, etc. |
ASTM spec for 304h Stainless Steel Plate | ASTM A240 / ASME SA240
ASTM A240: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
Grade | ASTM A240 Grade 304h |
Type | ASTM A240 Type 304h Plate |
Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H, 347,347H,304,304L,302,301, 201, 202, 403,405,409, 409L, 410,410S, 430, 631, 904L,Duplex, etc |
Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 304h8mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement.
Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
Technique | Hot Rolled And Cold Rolled. 304h Stainless Steel plate |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
SS 304h Plate Size | Width: 1000-2000mm
Length: 1000-6000mm 6000mm x 2000mm / 4000mm x 2000mm / 4000mm x 1500mm / 3000mm x 1500mm / 2500mm x 1250mm / 2000mm x 1000mm. * Please contact us for non-standard sizes and lengths |
Thickness | 0.2-6.0mm for cold rolled,3.0-300mm for hot rolled |
Decoiled Lengths | from 300mm to 7000mm. * Please contact us for your size requirements |
SS 304h Cut Blanks | As required |
SS 304h Plate Finishes | BA, 2B, NO.4, NO.8.HL, 8K Mirror, Hairline, satin, Embossed, brush, matt, pvc film, laser film, Hot rolled plate (HR), Cold rolled plate (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Cutting Methods | Plasma Cut, Laser Cut, Waterjet Cut, Saw Cut, Shear/ Guillotine |
Processing | High Definition Plasma – Up to 5/8” Thk – Table Capacity 120”Wx390”L
Conventional Plasma – Up to 6” Thk – Table Capacity 132” Wx564” L Water-Jet Cutting – Up to 6” Thk – Table Capacity 120” Wx360” L |
Protective Film | PVC protective film |
Brand | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Stainless Steel 304L Plates Manufacturers | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, JISCO, LISCO, TISCO, SAIL, VDM, Nippon Metal, SAIL, ESSAR, JINDAL, TATA, BHUSHAN |
Standard | JIS, AISI, ASTM, DIN, EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Usage | Construction, decoration, chemical industry, kitchenware |
Packing of ASME SA 240 Type 304h | Bundles, seaworthy fumigation wooden pallets, in 20′ or 40′ container or as per customers’ requirements |
Terms condition to buy Stainless Steel 304h Plates | FOB, CIF, CFR |
Payment | Small quantity T/T at sight, 30% in advance, 70% after receiving the B/L. Large quantity L/C at sight |
Delivery Time | 10 days after receiving the deposit by T/T or L/C |
Note | We can produce other standard as the customers’ requirement |
Other Trade Name of 304h Stainless Plate | SS 304h, SUS 304h, Inox 304h, DIN 1.4948, UNS S304h09, AISI 304h, SAE 304h Plate |
Form | SS 304h Polished Plate, Plain Plate, Chequered Plate |
Container Size |
|
MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
SS 304h Plate Surface Finish | Definition | Application |
WNR. 1.4948 Plates 2B Finish Plate | Cold Rolled, heat treated, pickled,
skin passed on bright rolls |
Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.1 Finish Plate | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
No.3 Finish Plate | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. | Kitchen utensils, Building construction. |
No.4 Finish Plate | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing | Kitchen utensils, Building construction, Medical equipment. |
HL Finish Plate | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. | Building Construction. |
BA Finish Plate | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. | Kitchen utensils, Electric equipment, Building construction. |
SS SUS 304h Plates 2D Finish Plate | Cold rolled, heat treated, pickled | |
2R Finish Plate | Cold rolled, bright annealed | |
2J Finish Plate | Dull buffed, previously 3B | |
1K/2K Finish Plate | Satin polish, previously no.4 or no.5 finish | |
2P Finish Plate | Bright buffed, previously no.7 finish | |
1P/2P Finish Plate | Bright polished, previously no.8 finish | |
8K Finish Plate | The product have excellent brightness and prefer reflexivity can be the mirror. |
The following size chart lists is the approximate decimal equivalents for metal gauges along with standard tolerances. Also please note that industry standard permits deviations from nominal thicknesses.
NOMINAL DECIMAL | STANDARD VARIANCE FROM | |
METAL GAUGE | (APPROXIMATE INCHES) | NOMINAL DECIMAL (+/- INCHES) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
Jindal 304h Grade Stainless Steel Plate Dealers in India, 304h SS Perforated Plate stockist, ASTM A240 304h SS Plate Price in India, Outokumpu 304h Stainless Steel Plate shipper in India, ThyssenKrupp Stainless Steel 304L Plates Dealers in Mumbai, SAIL 304h Stainless Steel Plate Suppliers in UAE, ASTM A240 2B 304h SS Plate Supplier Singapore
Treated Steel 304h Plate has amazing security from climatic separating, sustenances and refreshments and to various general and inorganic made substances in unassumingly oxidizing to acceptably diminishing conditions. The high chromium substance of the composite gives attestation from oxidizing approaches, for instance, nitric harming up to 55% weight and up to 176°F (80°C).
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
SS 304h | 0.10 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 10.5 | – |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304h | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304h | 1.4301 | S304h09 | – | 304hS51 | – | – | X2CrNi19-11 |
SS 304h plate is subject to work hardening during deformation and is subject to chip breaking. The best machining results are achieved with slower speeds, heavier feeds, excellent lubrication, sharp tooling and powerful rigid equipment.
Operation | Tool | Lubrication | CONDITIONS | |||||
---|---|---|---|---|---|---|---|---|
Depth-mm | Depth-in | Feed-mm/t | Feed-in/t | Speed-m/min | Speed-ft/min | |||
Turning | High Speed Steel | Cutting Oil | 6 | .23 | 0.5 | .019 | 13-18 | 42.6-59 |
Turning | High Speed Steel | Cutting Oil | 3 | .11 | 0.4 | .016 | 20-25 | 65.6-82 |
Turning | High Speed Steel | Cutting Oil | 1 | .04 | 0.2 | .008 | 26-31 | 85.3-101.7 |
Turning | Carbide | Dry or Cutting Oil | 6 | .23 | 0.5 | .019 | 75-85 | 246-278.9 |
Turning | Carbide | Dry or Cutting Oil | 3 | .11 | 0.4 | .016 | 90-100 | 295.3-328.1 |
Turning | Carbide | Dry or Cutting Oil | 1 | .04 | 0.2 | .008 | 110-120 | 360.8-393.7 |
Depth of cut-mm | Depth of cut-in | Feed-mm/t | Feed-in/t | Speed-m/min | Speed-ft/min | |||
Cutting | High Speed Steel | Cutting Oil | 1.5 | .06 | 0.03-0.05 | .0012-.0020 | 18-23 | 59-75.5 |
Cutting | High Speed Steel | Cutting Oil | 3 | .11 | 0.04-0.06 | .0016-.0024 | 19-24 | 62.3-78.7 |
Cutting | High Speed Steel | Cutting Oil | 6 | .23 | 0.05-0.07 | .0020-.0027 | 20-25 | 65.6-82 |
Drill ø mm | Drill ø in | Feed-mm/t | Feed-in/t | Speed-m/min | Speed-ft/min | |||
Drilling | High Speed Steel | Cutting Oil | 1.5 | .06 | 0.02-0.03 | .0007-.0012 | 10-14 | 32.8-45.9 |
Drilling | High Speed Steel | Cutting Oil | 3 | .11 | 0.05-0.06 | .0020-.0024 | 12-16 | 39.3-52.5 |
Drilling | High Speed Steel | Cutting Oil | 6 | .23 | 0.08-0.09 | .0031-.0035 | 12-16 | 39.3-52.5 |
Drilling | High Speed Steel | Cutting Oil | 12 | .48 | 0.09-0.10 | .0035-.0039 | 12-16 | 39.3-52.5 |
Feed-mm/t | Feed-in/t | Speed-m/min | Speed-ft/min | |||||
Milling Profiling | High Speed Steel | Cutting Oil | 0.05-0.10 | .002-.004 | 12-22 | 39.4-72.2 |
SS 304h-H Plate is majorly used in the manufacturing of:
USA/ Canada ASME-AISI | JSL Designation Grade | European | UNS Designation | Japan/JIS |
AISI 304h | J-304h | DIN 1.4948 | UNS S304h09 | SUS 304h |
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australasia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | Chile | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | Chine | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |