Sai Steel & Engineering is a renowned manufacturer, stockist, supplier, and exporter of SS 904L plates. Owing to their exceptional properties, this makes plates entirely applicable in various industrial applications. The plates are categorised as low-carbon, high-alloy austenitic stainless steel with good formability, weldability, and strength. UNS NO8904 Plate has a percentage of nickel and chromium and, therefore, has oxidation and reduction durability, which makes it distinct from AISI 316L Plates and AISI 317L Plates for critical applications.
We at Sai Steel & Engineering maintain a large inventory of Alloy 904L stainless steel plates from 3/16" to 2" thick, used to meet customers' insulation and lagging demands around the world. This superaustenitic stainless steel (UNS N08904) is designed for excellent resistance in some of the most demanding industrial environments. We are a certified company undertaking the manufacturing and supply of SS 904L CLAD Plates located in India. We offer a more comprehensive range of finish choices, including hot and cold rolled plates, along with #4 brushed and polished plates.
Our product line includes EN 1.4539 Stainless Steel Plates, issued along with a detailed chart on the SS 904L Plate Price List for ready reference to our customers. Competitive pricing and on-time delivery are the two pacts with the buyer-vendor that we never break, thanks to our ingrained quality and buyer satisfaction doctrine. Being an exporter located in India of the ASME SA 240 type 904L and ASTM B625 Stainless Steel 904L Plate supplier, we serve across industries with a lot of experience and reliability.
Sai Steel & Engineering is a trusted partner in all stainless steel 904L plate requirements due to its unbeatable product quality at industry-rock-bottom prices. Contact us with any questions or to place your order, and learn more about the standards of stainless steel solutions.
Property | Description |
Grade | SS 904L |
Standard | ASTM B625, ASME SB625 |
Thickness | 0.3mm - 100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc. |
Forms | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange), etc. |
Application | Petrochemicals, Pharmaceuticals, Oil & Gas, Chemicals, Water Treatment, Dairy, Sugar & Food Processing, Architecture, and many others. |
ASTM spec for 904L Stainless Steel Plate | ASTM B625 / ASME SB625
ASTM B625: Standard Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications |
Grade | ASTM B625 Grade 904L |
Type | ASTM B625 Type 904L Plate |
Standard | ASTM, AISI, SUS, JIS, EN, DIN, GB, ASME, etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H, 347,347H,304,304L,302,301, 201, 202, 403,405,409, 409L, 410,410S, 430, 631, 904L,Duplex, etc |
Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 3048mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement.
Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
Technique | Hot Rolled And Cold Rolled. 904L Stainless Steel plate |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
SS 904L Plate Size | Width: 1000-2000mm
Length: 1000-6000mm 6000mm x 2000mm / 4000mm x 2000mm / 4000mm x 1500mm / 3000mm x 1500mm / 2500mm x 1250mm / 2000mm x 1000mm. * Please contact us for non-standard sizes and lengths |
Thickness | 0.2-6.0mm for cold rolled,3.0-300mm for hot rolled |
Decoiled Lengths | from 300mm to 7000mm. * Please contact us for your size requirements |
SS 904L Cut Blanks | As required |
SS 904L Plate Finishes | BA, 2B, NO.4, NO.8.HL, 8K Mirror, Hairline, satin, Embossed, brush, matt, pvc film, laser film, Hot rolled plate (HR), Cold rolled plate (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Cutting Methods | Plasma Cut, Laser Cut, Waterjet Cut, Saw Cut, Shear/ Guillotine |
Processing | High Definition Plasma – Up to 5/8” Thk – Table Capacity 120”Wx390”L
Conventional Plasma – Up to 6” Thk – Table Capacity 132” Wx564” L Water-Jet Cutting – Up to 6” Thk – Table Capacity 120” Wx360” L |
Protective Film | PVC protective film |
Brand | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Stainless Steel 904L Plates Manufacturers | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, JISCO, LISCO, TISCO, SAIL, VDM, Nippon Metal, SAIL, ESSAR, JINDAL, TATA, BHUSHAN |
Standard | JIS, AISI, ASTM, DIN, EN 10088-2: 1.4301, 1.4307, 1.4401, 1.4404 |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Usage | Construction, decoration, chemical industry, kitchenware |
Packing of ASME SA 240 Type 904L | Bundles, seaworthy fumigation wooden pallets, in 20′ or 40′ container or as per customers’ requirements |
Terms condition to buy Stainless Steel 904L Plates | FOB, CIF, CFR |
Payment | Small quantity T/T at sight, 30% in advance, 70% after receiving the B/L. Large quantity L/C at sight |
Delivery Time | 10 days after receiving the deposit by T/T or L/C |
Note | We can produce other standard as the customers’ requirement |
Other Trade Name of 904L Stainless Plate | SS 904L, SUS 904L, Inox 904L, DIN 1.4539, UNS N08904, AISI 904L, SAE 904L Plate |
Form | SS 904L Polished Plate, Plain Plate, Chequered Plate |
Container Size |
|
MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
SS 904L Plate Surface Finish | Definition | Application |
WNR. 1.4539 Plates 2B Finish Plate | Cold Rolled, heat treated, pickled,
skin passed on bright rolls |
Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.1 Finish Plate | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
No.3 Finish Plate | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. | Kitchen utensils, Building construction. |
No.4 Finish Plate | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing | Kitchen utensils, Building construction, Medical equipment. |
HL Finish Plate | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. | Building Construction. |
BA Finish Plate | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. | Kitchen utensils, Electric equipment, Building construction. |
SS SUS 904L Plates 2D Finish Plate | Cold rolled, heat treated, pickled | |
2R Finish Plate | Cold rolled, bright annealed | |
2J Finish Plate | Dull buffed, previously 3B | |
1K/2K Finish Plate | Satin polish, previously no.4 or no.5 finish | |
2P Finish Plate | Bright buffed, previously no.7 finish | |
1P/2P Finish Plate | Bright polished, previously no.8 finish | |
8K Finish Plate | The product have excellent brightness and prefer reflexivity can be the mirror. |
The following size chart lists is the approximate decimal equivalents for metal gauges along with standard tolerances. Also please note that industry standard permits deviations from nominal thicknesses.
NOMINAL DECIMAL | STANDARD VARIANCE FROM | |
METAL GAUGE | (APPROXIMATE INCHES) | NOMINAL DECIMAL (+/- INCHES) |
7 | 0.1793 | 0.0080 |
8 | 0.1644 | 0.0080 |
9 | 0.1495 | 0.0080 |
10 | 0.1345 | 0.0070 |
11 | 0.1196 | 0.0050 |
12 | 0.1046 | 0.0050 |
13 | 0.0897 | 0.0050 |
14 | 0.0747 | 0.0040 |
15 | 0.0673 | 0.0040 |
16 | 0.0598 | 0.0030 |
17 | 0.0538 | 0.0030 |
18 | 0.0478 | 0.0030 |
19 | 0.0418 | 0.0030 |
20 | 0.0359 | 0.0030 |
21 | 0.0329 | 0.0025 |
22 | 0.0299 | 0.0020 |
23 | 0.0269 | 0.0020 |
24 | 0.0239 | 0.0020 |
25 | 0.0209 | 0.0015 |
26 | 0.0179 | 0.0015 |
28 | 0.0149 | 0.0010 |
Jindal 904L Grade Stainless Steel Plate Dealers in India, 904L SS Perforated Plate stockist, ASTM B625 904L SS Plate Price in India, Outokumpu 904L Stainless Steel Plate dealer in India, ThyssenKrupp Stainless Steel 904L Plates Dealers in Mumbai, SAIL 904L Stainless Steel Plate Suppliers in UAE, ASTM B625 2B 904L SS Plate Supplier Singapore
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu |
SS 904L | 0.020 max | 2 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | 1.00 – 2.00 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
USA/ Canada ASME-AISI JSL Designation Grade European UNS Designation Japan/JIS
AISI 904L | J-904L | DIN 1.4539 | UNS N08904 | SUS 904L |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australasia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | Chile | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | Chine | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |